Description
On weekday evenings CIMC offers a drop-in practice opportunity that is open to everyone: a 45-minute long meditation sit led by volunteer Practice Leaders. All are welcome to attend; there is no registration.
Program Type | Drop-Ins |
Time | 6:00 pm - 6:45 pm |
Start Date | Monday - Jun 16, 2025 |
End Date | Friday - Sep 26, 2025 |
Sessions | 45 |
This program takes place at the Center on Mondays, Tuesdays, Thursdays, and Fridays from 6:00 – 6:45pm and on Wednesdays from 6:30 – 7:15pm.
On weekday evenings CIMC offers a drop-in practice opportunity that is open to everyone: a 45-minute long meditation sit led by volunteer Practice Leaders. All are welcome to attend; there is no registration.
This program is not offered when the Center is closed for summer and winter break or on federal holidays. Please see our online program calendar for up-to-date information.
Day 1: June 16, 2025
Day 2: June 17, 2025
Day 3: June 20, 2025
Day 4: June 23, 2025
Day 5: June 24, 2025
Day 6: June 26, 2025
Day 7: June 27, 2025
Day 8: June 30, 2025
Day 9: July 01, 2025
Day 10: July 03, 2025
Day 11: July 07, 2025
Day 12: July 08, 2025
Day 13: July 10, 2025
Day 14: July 11, 2025
Day 15: July 14, 2025
Day 16: July 15, 2025
Day 17: July 17, 2025
Day 18: July 18, 2025
Day 19: July 21, 2025
Day 20: July 22, 2025
Day 21: July 24, 2025
Day 22: July 25, 2025
Day 23: July 28, 2025
Day 24: July 29, 2025
Day 25: July 31, 2025
Day 26: August 01, 2025
Day 27: August 04, 2025
Day 28: August 05, 2025
Day 29: August 07, 2025
Day 30: August 08, 2025
Day 31: September 02, 2025
Day 32: September 04, 2025
Day 33: September 05, 2025
Day 34: September 08, 2025
Day 35: September 09, 2025
Day 36: September 11, 2025
Day 37: September 12, 2025
Day 38: September 15, 2025
Day 39: September 16, 2025
Day 40: September 18, 2025
Day 41: September 19, 2025
Day 42: September 22, 2025
Day 43: September 23, 2025
Day 44: September 25, 2025
Day 45: September 26, 2025
Start time:
06:00 p.m.EDT
End time:
06:45 p.m.EDT